| Cohort | Number of student | Year | Graduation Rate | Drop-Out Rate | Active Student |
| 2018 | 164 | 2025 | 84,15% | 8,54% | 7,32% |
| 2017 | 183 | 2024 | 83,61% | 16,39% | |
| 2016 | 179 | 2023 | 84,36% | 15,64% |
On-Time Graduation Rate
| Cohort | Number of student | Year | Percentage On-Time Graduation Rate |
| 2021 | 72 | 2025 | 54,17% |
| 2020 | 87 | 2024 | 48,28% |
| 2019 | 121 | 2023 | 33,06% |
Graduate GPA
| Year | Number of student | GPA |
| 2023 | 131 | 3,7 |
| 2024 | 95 | 3,76 |
| 2025 | 89 | 3,76 |
Graduate Waiting Time
| Year | Number of respondent | Further Studies Graduates | Number of Employed Graduates | Graduate Waiting Time (months) |
| 2023 | 185 | 69 | 116 | 2,10 |
| 2024 | 128 | 35 | 93 | 2,80 |
| 2025 | 98 | 14 | 84 | 2,90 |